Wednesday, May 26, 2010

AFL Round 9 2010 Results

Successful tips for round 9: 4/8
Running total: 49/72
Still in Knockout Competition!
 
Collingwood 6 14 (50)
Geelong 12 14 (86)
North Melbourne 7 15 (57)
Western Bulldogs 20 7 (127)
Sydney 9 9 (63)
Fremantle 14 16 (100)
Melbourne 17 9 (111)
Port Adelaide 16 14 (110)
Essendon 19 16 (130)
Richmond 14 11 (95)
Adelaide 13 15 (93)
Brisbane 11 15 (81)
Carlton 8 12 (60)
Hawthorn 16 14 (110)
West Coast 8 8 (56)
St. Kilda 13 13 (91)
 

No comments:

Post a Comment