Monday, May 17, 2010

AFL Round 8 2010 Resuls

Successful tips for round 8: 6/8
Running total: 45/64 
 
Fremantle 15 7 (97)
Collingwood 20 13 (133)
 
Western Bulldogs 14 17 (101)
Sydney 9 9 (63)

Melbourne 6 10 (46)
West Coast 10 15 (75)

Brisbane 10 14 (74)
Geelong 24 11 (155)

North Melbourne 12 12 (84)
Adelaide 11 9 (75)

Richmond 13 8 (86)
Hawthorn 13 11 (89)

Port Adelaide 13 7 (85)
Carlton 11 10 (76)

St. Kilda 3 5 (23)
Essendon 2 4 (16)

No comments:

Post a Comment